Additional information
| Active substance | Boldenone UndecylenateTestosterone Enanthate |
|---|---|
| Active Half-Life | 14-16 days |
| Classification | Anabolic steroid |
| Dosage | Men 500-600 mg/week |
| Acne | Rarely |
| Water Retention | Low |
| HBR | No |
| Hepatotoxicity | Low |
| Aromatization | Medium |
| Lab Test | See Document |
| Also known as | EQ, Boldenone |
| WAREHOUSE | International Warehouse 4 |
| CARRIER OIL | MCT oil |
| Blood pressure | Can increase |
| Trade name | Equipoise, Ganabol, Ultragan |
| Storage conditions | Store in a cool, dry place away from light |
| Chemical name | Boldenone undecylenate |
| Formula | C30H44O3 |
| Substance class | Anabolic Androgenic Steroid |
| Main action | Increases protein synthesis and nitrogen retention in muscle tissue |
| Half-life | Approximately 14 days |
| Dosage (medical) | Not approved for human use by major medical authorities |
| Dosage (sports) | 200-600 mg per week |
| Effects | Muscle mass and strength gain, improved endurance |
| Side effects | Acne, hair loss, virilization in women, increased risk of cardiovascular disease |
| Use in sports | Commonly used in bodybuilding and performance sports |
| Manufacturer | Pharmaqo |
Be the first to review “EQ-Test 500 Pharmaqo” Cancel reply
Related products
-

Pharma Bold 500 mg Pharmacom Labs
0 out of 5€109.00 Add to cart -

Parabolan 100 mg Balkan Pharmaceuticals
0 out of 5€0.00 Select options This product has multiple variants. The options may be chosen on the product page -

SP Trenbolon Mix 150 mg SP Laboratories
0 out of 5€98.00 Add to cart -

Boldenon Undecylenate U.S.P. 250 mg Zhengzhou
0 out of 5€0.00 Select options This product has multiple variants. The options may be chosen on the product page

Reviews
There are no reviews yet.