Additional information
| Active substance | IGF-1 DES |
|---|---|
| Classification | Peptide hormone |
| Acne | No |
| Water Retention | No |
| HBR | No |
| Hepatotoxicity | No |
| Aromatization | No |
| Lab Test | IGF-1 levels can be measured through blood tests |
| Also known as | Somatomedin C |
| WAREHOUSE | International Warehouse 3 |
| Blood pressure | Can cause slight increases in blood pressure |
| Trade name | Increlex |
| Storage conditions | Store in a refrigerator at 2-8В°C, do not freeze |
| Chemical name | Insulin-like Growth Factor 1 |
| Formula | C331H519N91O101S7 |
| Substance class | Polypeptide hormone |
| Main action | Stimulates growth and development, anabolic effects |
| Half-life | Approximately 10-20 hours |
| Dosage (medical) | Typically 20-80 mcg per day, depending on condition being treated |
| Dosage (sports) | 50-150 mcg per day |
| Effects | Increased muscle mass and strength, improved healing and recovery |
| Side effects | Hypoglycemia, joint pain, increased risk of cancer, edema |
| Use in sports | Commonly used for muscle building and performance enhancement |
| Manufacturer | Ultima Peptides |
Be the first to review “Ultima-IGF-1 DES 1mg Ultima Peptides” Cancel reply
Related products
-

HGH Frag 176-191 5 mg Peptide Sciences
0 out of 5€195.00 Select options This product has multiple variants. The options may be chosen on the product page -

HGH Frag 5 mg Canada Peptides
0 out of 5€54.00 Add to cart -

Melanotan 2 10 mg Canada Peptides
0 out of 5€48.00 Add to cart -

Desira Pen Bremelanotide РТ-141 20 mg SunSci Pharmaceutical
0 out of 5€101.00 Add to cart

Reviews
There are no reviews yet.